width= width=
  Planned Development Index - PD No. 1800 to Present
Planned Development Zoning Districts
1800 to 1899 1900 to 1999 > 2000
1802 (Also see 1534) 1903 2011
1804 1921 2020
1814 1924 2022
1828 1927, 1927 Full Text 2026
1829 1931 2031
1830 1933 2039 (5.5 Mb, PDF)
 1834 1936 2041
1836 1955 2047
1851 1957 2048
1860 1959 2050 Part 1, Part 2 (Exhibits)
1862 1960 2058
1867 1964  2067
1883 1978  2068
1887 1981  2073
1888 1989  2092
1889 1992  2101
1891 1994
1895
1897